Translations:Part Primitives/10/de: Difference between revisions

From FreeCAD Documentation
No edit summary
No edit summary
Line 1: Line 1:
Einige der verfügbaren (parametrischen) geometrischen Grundelemente, die möglich sind:
Einige der verfügbaren (parametrischen) geometrischen Grundelemente, die möglich sind:
:[[Image:Part_Plane.svg|32px]] [[Part_Plane/de|Plane]]: fügt eine einfache parametrische Ebene 10 x 10 mm mit den Parametern Position, Länge und Breite ein.
:[[Image:Part_Plane.svg|32px]] [[Part_Plane/de|Ebene]]: fügt eine einfache parametrische Ebene 10 x 10 mm mit den Parametern Position, Länge und Breite ein.
:[[Image:Tree_Part_Box_Parametric.svg|32px]] [[Part_Box/de|Box/Cube]]: inserts a parametric, [http://en.wikipedia.org/wiki/Cuboid#Rectangular_cuboid rectangular cuboid], geometric primitive into the active document.
:[[Image:Tree_Part_Box_Parametric.svg|32px]] [[Part_Box/de|Kasten/Würfel]]: fügt einen parametrischen, [http://en.wikipedia.org/wiki/Cuboid#Rectangular_cuboid rechteckiger Quader], geometrisches Grundelement in das aktive Dokument ein.
:[[Image:Tree_Part_Cylinder_Parametric.svg|32px]] [[Part_Cylinder/de|Cylinder]]: Inserts a simple parametric cylinder, with position, angle, radius and height parameters in to he active document.
:[[Image:Tree_Part_Cylinder_Parametric.svg|32px]] [[Part_Cylinder/de|Zylinder]]: Fügt einen einfachen parametrischen Zylinder mit den Parametern Position, Winkel, Radius und Höhe in das aktive Dokument ein.
:[[Image:Tree_Part_Cone_Parametric.svg|32px]] [[Part_Cone/de|Cone]]: Inserts a parametric truncated Cone in to the active document.
:[[Image:Tree_Part_Cone_Parametric.svg|32px]] [[Part_Cone/de|Kegel]]: Fügt einen parametrischen abgeschnittenen Kegel in das aktive Dokument ein.
:[[Image:Tree_Part_Sphere_Parametric.svg|32px]] [[Part_Sphere/de|Sphere]]: Inserts a parametric sphere, with position, angle1, angle2, angle3 and radius parameters.
:[[Image:Tree_Part_Sphere_Parametric.svg|32px]] [[Part_Sphere/de|Kugel]]: Fügt eine parametrische Kugel ein, mit den Parametern Position, Winkel1, Winkel2, Winkel3 und Radius.
:[[Image:Part_Ellipsoid.svg|32px]] [[Part_Ellipsoid/de|Ellipsoid]]: Inserts a parametric Ellipsoid solid in to the active document.
:[[Image:Part_Ellipsoid.svg|32px]] [[Part_Ellipsoid/de|Ellipsoid]]: Fügt einen parametrischen Ellipsoid Volumenkörper in das aktive Dokument ein.
:[[Image:Tree_Part_Torus_Parametric.svg|32px]] [[Part_Torus/de|Torus]]: Inserts a simple parametric torus, with position, angle1, angle2, angle3, radius1 and radius2 as parameters in to the active document.
:[[Image:Tree_Part_Torus_Parametric.svg|32px]] [[Part_Torus/de|Torus]]: Fügt einen einfachen parametrischen Torus mit Position, Winkel1, Winkel2, Winkel3, Radius1 und Radius2 als Parameter in das aktive Dokument ein.
:[[Image:Part_Prism.svg|32px]] [[Part_Prism/de|Prism]]: Inserts a solid defined by a regular polygon cross section and a height in to the active document. {{Version|0.14}}
:[[Image:Part_Prism.svg|32px]] [[Part_Prism/de|Prisma]]: Fügt einen Volumenkörper, der durch einen regelmäßigen Polygonquerschnitt und eine Höhe definiert ist, in das aktive Dokument ein. {{Version|0.14}}
:[[Image:Part_Wedge.svg|32px]] [[Part_Wedge/de|Wedge]]: Inserts a parametric Wedge object in to the active document.
:[[Image:Part_Wedge.svg|32px]] [[Part_Wedge/de|Keil]]: Fügt ein parametrisches Keilobjekt in das aktive Dokument ein.
:[[Image:Part_Helix.svg|32px]] [[Part_Helix/de|Helix]]: Inserts a Helix geometric primitive in to the active document. Common usage for Helix is creating [[Thread_for_Screw_Tutorial|threads]].
:[[Image:Part_Helix.svg|32px]] [[Part_Helix/de|Helix]]: Fügt ein geometrisches Helix Grundelement in das aktive Dokument ein. Übliche Verwendung für Helix ist die Erstellung von [[Thread_for_Screw_Tutorial/de|Gewinde]].
:[[Image:Part_Spiral.svg|32px]] [[Part_Spiral/de|Spiral]]: Inserts a Spiral geometric primitive in to the active workbench. {{Version|0.14}}
:[[Image:Part_Spiral.svg|32px]] [[Part_Spiral/de|Spirale]]: Fügt ein geometrisches Spiral Grundelement in den aktiven Arbeitsbereich ein. {{Version|0.14}}
:[[Image:Part_Circle.svg|32px]] [[Part_Circle/de|Circle]]: Inserts a circular curved edge in to the active document.
:[[Image:Part_Circle.svg|32px]] [[Part_Circle/de|Kreis]]: Fügt eine kreisförmig gekrümmte Kante in das aktive Dokument ein.
:[[Image:Part_Ellipse.svg|32px]] [[Part_Ellipse/de|Ellipse]]: Inserts an elliptical curved edge in to the active document.
:[[Image:Part_Ellipse.svg|32px]] [[Part_Ellipse/de|Ellipse]]: Fügt eine elliptisch gekrümmte Kante in das aktive Dokument ein.
:[[Image:Part_Point.svg|32px]] [[Part_Point|Point]] (Vertex): Inserts a Point (vertex) geometric primitive in to the active document.
:[[Image:Part_Point.svg|32px]] [[Part_Point|Punkt]] (Knoten): Fügt ein geometrisches Punkt (Knoten) Grundelement in das aktive Dokument ein.
:[[Image:Part_Line.svg|32px]] [[Part_Line/de|Line]] (Edge): creates a simple line segment delimited by two vertices.
:[[Image:Part_Line.svg|32px]] [[Part_Line/de|Linie]] (Kante): erzeugt ein einfaches Liniensegment, das von zwei Eckpunkten begrenzt wird.
:[[Image:Part_RegularPolygon.svg|32px]] [[Part_RegularPolygon/de|Regular Polygon]]: Inserts a RegularPolygon geometric primitive in to the active document. {{Version|0.14}}
:[[Image:Part_RegularPolygon.svg|32px]] [[Part_RegularPolygon/de|Regelmäßiges Polygon]]: Fügt ein geometrisches RegelmäßigesPolygon Grundelement in das aktive Dokument ein. {{Version|0.14}}

Revision as of 17:16, 9 December 2020

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Part Primitives)
The following primitives can be created:
*[[Image:Part_Plane.svg|32px]] [[Part_Plane|Plane]]: Creates a plane.
*[[Image:Tree_Part_Box_Parametric.svg|32px]] [[Part_Box|Box]]: Creates a box. This object can also be created with the [[Image:Part_Box.svg|32px]] [[Part_Box|Box]] tool.
*[[Image:Tree_Part_Cylinder_Parametric.svg|32px]] [[Part_Cylinder|Cylinder]]: Creates a cylinder. This object can also be created with the [[Image:Part_Cylinder.svg|32px]] [[Part_Cylinder|Cylinder]] tool.
*[[Image:Tree_Part_Cone_Parametric.svg|32px]] [[Part_Cone|Cone]]: Creates a cone. This object can also be created with the [[Image:Part_Cone.svg|32px]] [[Part_Cone|Cone]] tool.
*[[Image:Tree_Part_Sphere_Parametric.svg|32px]] [[Part_Sphere|Sphere]]: Creates a sphere.  This object can also be created with the [[Image:Part_Sphere.svg|32px]] [[Part_Sphere|Sphere]] tool.
*[[Image:Part_Ellipsoid.svg|32px]] [[Part_Ellipsoid|Ellipsoid]]: Creates a ellipsoid.
*[[Image:Tree_Part_Torus_Parametric.svg|32px]] [[Part_Torus|Torus]]: Creates a torus. This object can also be created with the [[Image:Part_Torus.svg|32px]] [[Part_Torus|Torus]] tool.
*[[Image:Part_Prism.svg|32px]] [[Part_Prism|Prism]]: Creates a prism.
*[[Image:Part_Wedge.svg|32px]] [[Part_Wedge|Wedge]]: Creates a wedge.
*[[Image:Part_Helix.svg|32px]] [[Part_Helix|Helix]]: Creates a helix.
*[[Image:Part_Spiral.svg|32px]] [[Part_Spiral|Spiral]]: Creates a spiral.
*[[Image:Part_Circle.svg|32px]] [[Part_Circle|Circle]]: Creates a circular arc.
*[[Image:Part_Ellipse.svg|32px]] [[Part_Ellipse|Ellipse]]: Creates an elliptical arc.
*[[Image:Part_Point.svg|32px]] [[Part_Point|Point]]: Creates a point.
*[[Image:Part_Line.svg|32px]] [[Part_Line|Line]]: Creates a line.
*[[Image:Part_RegularPolygon.svg|32px]] [[Part_RegularPolygon|Regular polygon]]: Creates a regular polygon.

Einige der verfügbaren (parametrischen) geometrischen Grundelemente, die möglich sind:

Ebene: fügt eine einfache parametrische Ebene 10 x 10 mm mit den Parametern Position, Länge und Breite ein.
Kasten/Würfel: fügt einen parametrischen, rechteckiger Quader, geometrisches Grundelement in das aktive Dokument ein.
Zylinder: Fügt einen einfachen parametrischen Zylinder mit den Parametern Position, Winkel, Radius und Höhe in das aktive Dokument ein.
Kegel: Fügt einen parametrischen abgeschnittenen Kegel in das aktive Dokument ein.
Kugel: Fügt eine parametrische Kugel ein, mit den Parametern Position, Winkel1, Winkel2, Winkel3 und Radius.
Ellipsoid: Fügt einen parametrischen Ellipsoid Volumenkörper in das aktive Dokument ein.
Torus: Fügt einen einfachen parametrischen Torus mit Position, Winkel1, Winkel2, Winkel3, Radius1 und Radius2 als Parameter in das aktive Dokument ein.
Prisma: Fügt einen Volumenkörper, der durch einen regelmäßigen Polygonquerschnitt und eine Höhe definiert ist, in das aktive Dokument ein. introduced in version 0.14
Keil: Fügt ein parametrisches Keilobjekt in das aktive Dokument ein.
Helix: Fügt ein geometrisches Helix Grundelement in das aktive Dokument ein. Übliche Verwendung für Helix ist die Erstellung von Gewinde.
Spirale: Fügt ein geometrisches Spiral Grundelement in den aktiven Arbeitsbereich ein. introduced in version 0.14
Kreis: Fügt eine kreisförmig gekrümmte Kante in das aktive Dokument ein.
Ellipse: Fügt eine elliptisch gekrümmte Kante in das aktive Dokument ein.
Punkt (Knoten): Fügt ein geometrisches Punkt (Knoten) Grundelement in das aktive Dokument ein.
Linie (Kante): erzeugt ein einfaches Liniensegment, das von zwei Eckpunkten begrenzt wird.
Regelmäßiges Polygon: Fügt ein geometrisches RegelmäßigesPolygon Grundelement in das aktive Dokument ein. introduced in version 0.14