Sketcher CompCreateRegularPolygon/es: Difference between revisions

From FreeCAD Documentation
(Created page with "==Tipos de polígonos regulares==")
(Created page with "* 32px Crear un triángulo equilátero: Dibuja un triángulo equilátero escogiendo dos puntos, el centro...")
Line 22: Line 22:
==Tipos de polígonos regulares==
==Tipos de polígonos regulares==


* [[Image:Sketcher_CreateTriangle.svg|32px]] [[Sketcher_CreateTriangle|Create equilateral triangle]]: Draws a equilateral triangle by picking two points, the center and one corner.
* [[Image:Sketcher_CreateTriangle.svg|32px]] [[Sketcher_CreateTriangle/es|Crear un triángulo equilátero]]: Dibuja un triángulo equilátero escogiendo dos puntos, el centro y una esquina.
* [[Image:Sketcher_CreateSquare.svg|32px]] [[Sketcher_CreateSquare|Create square]]: Draws a square by picking two points, the center and one corner.
* [[Image:Sketcher_CreateSquare.svg|32px]] [[Sketcher_CreateSquare/es|Crear un cuadrado]]: Dibuja un cuadrado escogiendo dos puntos, el centro y una esquina.
* [[Image:Sketcher_CreatePentagon.svg|32px]] [[Sketcher_CreatePentagon|Create pentagon]]: Draws a pentagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreatePentagon.svg|32px]] [[Sketcher_CreatePentagon/es|Crear el pentágono]]: Dibuja un pentágono escogiendo dos puntos, el centro y una esquina.
* [[Image:Sketcher_CreateHexagon.svg|32px]] [[Sketcher_CreateHexagon|Create hexagon]]: Draws a hexagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateHexagon.svg|32px]] [[Sketcher_CreateHexagon/es|Crear un hexágono]]: Dibuja un hexágono escogiendo dos puntos, el centro y una esquina.
* [[Image:Sketcher_CreateHeptagon.svg|32px]] [[Sketcher_CreateHeptagon|Create heptagon]]: Draws a heptagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateHeptagon.svg|32px]] [[Sketcher_CreateHeptagon/es|Crear heptágono]]: Dibuja un heptágono eligiendo dos puntos, el centro y una esquina.
* [[Image:Sketcher_CreateOctagon.svg|32px]] [[Sketcher_CreateOctagon|Create octagon]]: Draws an octagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateOctagon.svg|32px]] [[Sketcher_CreateOctagon/es|Crear octógono]]: Dibuja un octágono escogiendo dos puntos, el centro y una esquina.
* [[Image:Sketcher_CreateRegularPolygon.png|32px]] [[Sketcher_CreateRegularPolygon|Create Regular Polygon]]: Draws a regular polygon by selecting the number of sides and picking two points, the center and one corner.
* [[Image:Sketcher_CreateRegularPolygon.png|32px]] [[Sketcher_CreateRegularPolygon/es|Crear un polígono regular]]: Dibuja un polígono regular seleccionando el número de lados y escogiendo dos puntos, el centro y una esquina.


{{Docnav|[[Sketcher_CreateRectangle|Rectangle]]|[[Sketcher_CreateTriangle|Triangle]]|[[Sketcher_Workbench|Sketcher]]|IconL=Sketcher_CreateRectangle.svg|IconC=Workbench_Sketcher.svg|IconR=Sketcher_CreateTriangle.svg}}
{{Docnav|[[Sketcher_CreateRectangle|Rectangle]]|[[Sketcher_CreateTriangle|Triangle]]|[[Sketcher_Workbench|Sketcher]]|IconL=Sketcher_CreateRectangle.svg|IconC=Workbench_Sketcher.svg|IconR=Sketcher_CreateTriangle.svg}}

Revision as of 23:26, 2 December 2020

Croquizador Polígonos regulares

Ubicación en el Menú
Ninguno (sólo barra de herramientas)
Entornos de trabajo
Croquizador
Atajo de teclado por defecto
Ninguno
Introducido en versión
-
Ver también
Ninguno

Descripción

Crear un polígono regular es un botón de icono en la barra de herramientas de Geometrías de Croquizador que agrupa herramientas para crear un polígono regular. Haz clic en la flecha hacia abajo a su derecha para expandir los iconos que están debajo y selecciona una herramienta.

Tipos de polígonos regulares