Sketcher CompCreateRegularPolygon/es: Difference between revisions

From FreeCAD Documentation
(Created page with "==Descripción==")
Tag: New redirect
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
#REDIRECT [[Sketcher_Workbench/es#Sketcher_CompCreateRegularPolygon]]
<languages/>
{{Docnav/es
|[[Sketcher_CreateRectangle/es|Rectángulo]]
|[[Sketcher_CreateTriangle/es|Triángulo]]|[[Sketcher_Workbench/es|Croquizador]]
|IconL=Sketcher_CreateRectangle.svg
|IconC=Workbench_Sketcher.svg
|IconR=Sketcher_CreateTriangle.svg
}}

{{GuiCommand
|Name=Sketcher Regular Polygons
|Icon=Sketcher_CompCreateRegularPolygon.png
|Workbenches=[[Sketcher Workbench|Sketcher]]
|MenuLocation=None (toolbar only)
}}

==Descripción==

'''Create a regular polygon''' is an icon button in the Sketcher geometries toolbar that groups tools to create a regular polygon. Click on the down arrow to its right to expand the icons below it and select a tool.

==Types of regular polygons==

* [[Image:Sketcher_CreateTriangle.svg|32px]] [[Sketcher_CreateTriangle|Create equilateral triangle]]: Draws a equilateral triangle by picking two points, the center and one corner.
* [[Image:Sketcher_CreateSquare.svg|32px]] [[Sketcher_CreateSquare|Create square]]: Draws a square by picking two points, the center and one corner.
* [[Image:Sketcher_CreatePentagon.svg|32px]] [[Sketcher_CreatePentagon|Create pentagon]]: Draws a pentagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateHexagon.svg|32px]] [[Sketcher_CreateHexagon|Create hexagon]]: Draws a hexagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateHeptagon.svg|32px]] [[Sketcher_CreateHeptagon|Create heptagon]]: Draws a heptagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateOctagon.svg|32px]] [[Sketcher_CreateOctagon|Create octagon]]: Draws an octagon by picking two points, the center and one corner.
* [[Image:Sketcher_CreateRegularPolygon.png|32px]] [[Sketcher_CreateRegularPolygon|Create Regular Polygon]]: Draws a regular polygon by selecting the number of sides and picking two points, the center and one corner.

{{Docnav|[[Sketcher_CreateRectangle|Rectangle]]|[[Sketcher_CreateTriangle|Triangle]]|[[Sketcher_Workbench|Sketcher]]|IconL=Sketcher_CreateRectangle.svg|IconC=Workbench_Sketcher.svg|IconR=Sketcher_CreateTriangle.svg}}

{{Sketcher Tools navi{{#translation:}}}}
{{Userdocnavi{{#translation:}}}}
{{clear}}

Latest revision as of 13:14, 2 January 2024