Ship Workbench/ro: Difference between revisions

From FreeCAD Documentation
No edit summary
No edit summary
Line 19: Line 19:


*[[Image:FreeCAD-Ship-WeightIco.png|32px|Weights definition tool]]: [[Ship_Weight|Weights definition]]
*[[Image:FreeCAD-Ship-WeightIco.png|32px|Weights definition tool]]: [[Ship_Weight|Weights definition]]
*[[Image:FreeCAD-Ship-TankIco.png|32px|Tank creation tool]]: [[Ship_TankNew|Crearea compartimentelor]]
*[[Image:FreeCAD-Ship-TankIco.png|32px|Tank creation tool]]: [[Ship_TankNew|Crearea compartimentelor navei]]
*[[Image:Ship TankCapacity.png|32px|Tank capacity curve tool]]: [[Ship_TankCapacity|Tank capacity curve]]
*[[Image:Ship TankCapacity.png|32px|Tank capacity curve tool]]: [[Ship_TankCapacity|Curba capacității compartimentelor navei]]
*[[Image:Ship_Loading.png|32px|Load conditions]]: [[Ship_Loading|Load conditions]]
*[[Image:Ship_Loading.png|32px|Load conditions]]: [[Ship_Loading|Load conditions]]
*[[Image:Ship_PlotGZ.png|32px|Plot GZ curve]]: [[Ship_PlotGZ|Curba GZ-brațul cuplului de redresare]]
*[[Image:Ship_PlotGZ.png|32px|Plot GZ curve]]: [[Ship_PlotGZ|Curba GZ-brațul cuplului de redresare]]

Revision as of 10:07, 6 August 2018