Ship Workbench/ro: Difference between revisions

From FreeCAD Documentation
No edit summary
No edit summary
Line 20: Line 20:
*[[Image:FreeCAD-Ship-WeightIco.png|32px|Weights definition tool]]: [[Definiția încărcăturilor navelor]]
*[[Image:FreeCAD-Ship-WeightIco.png|32px|Weights definition tool]]: [[Definiția încărcăturilor navelor]]
*[[Image:FreeCAD-Ship-TankIco.png|32px|Tank creation tool]]: [[Instrumentul de creare a rezervorului]]
*[[Image:FreeCAD-Ship-TankIco.png|32px|Tank creation tool]]: [[Instrumentul de creare a rezervorului]]
*[[Image:Ship TankCapacity.png|32px|Tank capacity curve tool]]: [[Ship_TankCapacity|Tank capacity curve]]
*[[Image:Ship TankCapacity.png|32px|Tank capacity curve tool]]: [[Ship_TankCapacity|Capacitatea curbei unei cisterne]]
*[[Image:Ship_Loading.png|32px|Load conditions]]: [[Ship_Loading|Load conditions]]
*[[Image:Ship_Loading.png|32px|Load conditions]]: [[Ship_Loading|Load conditions]]
*[[Image:Ship_PlotGZ.png|32px|Plot GZ curve]]: [[Ship_PlotGZ|Trasarea curbei Stabilității Statice GZ]]
*[[Image:Ship_PlotGZ.png|32px|Plot GZ curve]]: [[Ship_PlotGZ|Trasarea curbei Stabilității Statice GZ]]

Revision as of 18:16, 5 August 2018