Difference between revisions of "MeshPart CreateFlatFace"
Jump to navigation
Jump to search
Mesh
User documentation
(Removed 'in progress'.) |
Renatorivo (talk | contribs) (Marked this version for translation) |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
{{Docnav | {{Docnav | ||
|[[MeshPart_CreateFlatMesh|MeshPart CreateFlatMesh]] | |[[MeshPart_CreateFlatMesh|MeshPart CreateFlatMesh]] | ||
Line 11: | Line 12: | ||
}} | }} | ||
+ | <!--T:2--> | ||
{{GuiCommand | {{GuiCommand | ||
|Name=MeshPart CreateFlatFace | |Name=MeshPart CreateFlatFace | ||
Line 19: | Line 21: | ||
}} | }} | ||
− | ==Description== | + | ==Description== <!--T:3--> |
+ | <!--T:4--> | ||
The '''MeshPart CreateFlatFace''' command creates a flat representation of a face of a shape object. The created outline is a [[Part_Feature|Part Feature]]. At this time the command almost always creates a rectangular outline. | The '''MeshPart CreateFlatFace''' command creates a flat representation of a face of a shape object. The created outline is a [[Part_Feature|Part Feature]]. At this time the command almost always creates a rectangular outline. | ||
− | ==Usage== | + | ==Usage== <!--T:5--> |
+ | <!--T:6--> | ||
# Select a single face of a shape object in the [[3D_view|3D view]]. | # Select a single face of a shape object in the [[3D_view|3D view]]. | ||
# Select the {{MenuCommand|Meshes → Unwrap Face}} option from the menu. | # Select the {{MenuCommand|Meshes → Unwrap Face}} option from the menu. | ||
− | ==Properties== | + | ==Properties== <!--T:7--> |
+ | <!--T:8--> | ||
See: [[Part_Feature|Part Feature]]. | See: [[Part_Feature|Part Feature]]. | ||
+ | <!--T:9--> | ||
{{Docnav | {{Docnav | ||
|[[MeshPart_CreateFlatMesh|MeshPart CreateFlatMesh]] | |[[MeshPart_CreateFlatMesh|MeshPart CreateFlatMesh]] |
Revision as of 11:50, 25 July 2020
MeshPart CreateFlatFace |
Menu location |
---|
Meshes → Unwrap Face |
Workbenches |
Mesh |
Default shortcut |
None |
Introduced in version |
- |
See also |
MeshPart CreateFlatMesh |
Description
The MeshPart CreateFlatFace command creates a flat representation of a face of a shape object. The created outline is a Part Feature. At this time the command almost always creates a rectangular outline.
Usage
- Select a single face of a shape object in the 3D view.
- Select the Meshes → Unwrap Face option from the menu.
Properties
See: Part Feature.
- Miscellaneous: Import mesh, Export mesh, Create mesh from shape, Regular solid, Unwrap Mesh, Unwrap Face
- Modifying: Harmonize normals, Flip normals, Fill holes, Close hole, Add triangle, Remove components, Remove components by hand, Smooth, Refinement, Decimation, Scale
- Boolean: Union, Intersection, Difference
- Cutting: Cut mesh, Trim mesh, Trim mesh with a plane, Create section from mesh and plane, Cross-sections
- Components and segments: Merge, Split by components, Create mesh segments, Create mesh segments from best-fit surfaces

- Getting started
- Installation: Download, Windows, Linux, Mac, Additional components, Docker, AppImage, Ubuntu Snap
- Basics: About FreeCAD, Interface, Mouse navigation, Selection methods, Object name, Preferences, Workbenches, Document structure, Properties, Help FreeCAD, Donate
- Help: Tutorials, Video tutorials
- Workbenches: Std Base, Arch, Draft, FEM, Image, Inspection, Mesh, OpenSCAD, Part, PartDesign, Path, Points, Raytracing, Reverse Engineering, Sketcher, Spreadsheet, Start, Surface, TechDraw, Test Framework, Web
- Deprecated or unmaintained workbenches: Complete, Drawing, Robot
- Hubs: User hub, Power users hub, Developer hub