Difference between revisions of "FEM ConstraintDisplacement"
Jump to navigation
Jump to search
Renatorivo (talk | contribs) |
Renatorivo (talk | contribs) (Marked this version for translation) |
||
Line 5: | Line 5: | ||
==Description== <!--T:2--> | ==Description== <!--T:2--> | ||
+ | <!--T:6--> | ||
Creates a FEM constraint for a prescribed displacement of a selected object for a specified degree of freedom. | Creates a FEM constraint for a prescribed displacement of a selected object for a specified degree of freedom. | ||
==How to use== <!--T:3--> | ==How to use== <!--T:3--> | ||
+ | <!--T:7--> | ||
#Click on [[Image:FEM ConstraintDisplacement.png|32px]] or choose {{KEY|Model}} → '''Mechanical Constraints''' → {{KEY|[[Image:FEM ConstraintDisplacement.png|32px]] Constraint displacement}} from the top menu. | #Click on [[Image:FEM ConstraintDisplacement.png|32px]] or choose {{KEY|Model}} → '''Mechanical Constraints''' → {{KEY|[[Image:FEM ConstraintDisplacement.png|32px]] Constraint displacement}} from the top menu. | ||
#Select in the 3D-view the object the constraint should be applied to, which can be | #Select in the 3D-view the object the constraint should be applied to, which can be | ||
Line 20: | Line 22: | ||
==Notes== <!--T:5--> | ==Notes== <!--T:5--> | ||
+ | <!--T:8--> | ||
#The constraint uses the *BOUNDARY card in CalculiX. Fixing a degree of freedom is explained at http://web.mit.edu/calculix_v2.7/CalculiX/ccx_2.7/doc/ccx/node164.html and prescribing a displacement for a degree of freedom is explained at http://web.mit.edu/calculix_v2.7/CalculiX/ccx_2.7/doc/ccx/node165.html | #The constraint uses the *BOUNDARY card in CalculiX. Fixing a degree of freedom is explained at http://web.mit.edu/calculix_v2.7/CalculiX/ccx_2.7/doc/ccx/node164.html and prescribing a displacement for a degree of freedom is explained at http://web.mit.edu/calculix_v2.7/CalculiX/ccx_2.7/doc/ccx/node165.html | ||
Revision as of 09:08, 4 March 2018
|
Menu location |
---|
Model → Mechanical Constraints → Constraint displacement |
Workbenches |
FEM |
Default shortcut |
None |
Introduced in version |
- |
See also |
FEM tutorial |
Description
Creates a FEM constraint for a prescribed displacement of a selected object for a specified degree of freedom.
How to use
- Click on
or choose Model → Mechanical Constraints →
Constraint displacement from the top menu.
- Select in the 3D-view the object the constraint should be applied to, which can be
- vertices (corners)
- edges
- faces
- Choose a degree of freedom to fix or prescribe a displacement to.
Limitations
Notes
- The constraint uses the *BOUNDARY card in CalculiX. Fixing a degree of freedom is explained at http://web.mit.edu/calculix_v2.7/CalculiX/ccx_2.7/doc/ccx/node164.html and prescribing a displacement for a degree of freedom is explained at http://web.mit.edu/calculix_v2.7/CalculiX/ccx_2.7/doc/ccx/node165.html