Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 00 Dr01 Draft Tutorial final.png 720 × 464; 6 KB
- 00 Sk01 Sketcher fully constrained final.png 635 × 568; 35 KB
- 013-arch-axes.jpg 800 × 436; 97 KB
- 013-arch-vrm.jpg 800 × 333; 83 KB
- 013-arch-wall.jpg 800 × 471; 72 KB
- 013-draft-fillet.jpg 800 × 395; 69 KB
- 013-draft-shape2dview.jpg 800 × 452; 111 KB
- 013-draft-snap.jpg 800 × 372; 50 KB
- 016 trial2.png 640 × 482; 18 KB
- 01 Dr01 Draft Arc profile.png 320 × 240; 2 KB
- 01 Sk01 Sketcher Task panel.png 524 × 452; 40 KB
- 01 T01 wire wall.png 885 × 614; 34 KB
- 01 T02 wire wall.png 734 × 616; 37 KB
- 01 T03 FreeCAD Blender model.png 726 × 527; 28 KB
- 01 T03 Part cubes visibility.png 346 × 326; 4 KB
- 01 T04 FreeCAD POVray model.png 734 × 543; 8 KB
- 01 T04 Part Cube base long.png 490 × 363; 5 KB
- 01a Sk02 Sketcher Rectangle unconstrained.png 494 × 420; 3 KB
- 01b Sk02 Sketcher Rectangle constrained lengths 1.png 494 × 420; 10 KB
- 01c Sk02 Sketcher Rectangle constrained lengths 2.png 494 × 420; 17 KB
- 02 Dr01 Draft Rectangle circle polygon.png 720 × 464; 6 KB
- 02 Sk01 Sketcher construction.png 452 × 404; 4 KB
- 02 T01 just wall.png 935 × 615; 73 KB
- 02 T01 wall windows.png 884 × 610; 91 KB
- 02 T02 just wall.png 759 × 616; 85 KB
- 02 T03 FreeCAD Blender deviation.png 514 × 519; 51 KB
- 02 T03 Part cylinders visibility.png 465 × 404; 35 KB
- 02 T04 FreeCAD POVray deviation.png 540 × 595; 62 KB
- 02 T04 Part ShapeString.png 435 × 270; 6 KB
- 02a Sk02 Sketcher Rectangle constrained horizontal-vertical.png 494 × 420; 3 KB
- 02b Sk02 Sketcher Rectangle constrained lengths 1.png 494 × 420; 7 KB
- 02c Sk02 Sketcher Rectangle constrained lengths 2.png 494 × 420; 10 KB
- 03 Dr01 Draft PolarArray.png 720 × 464; 7 KB
- 03 Sk01 Sketcher outer arcs.png 452 × 404; 7 KB
- 03 T01 wall place door rear.png 920 × 614; 135 KB
- 03 T01 wall windows place X.png 876 × 600; 104 KB
- 03 T02 wall place doors.png 798 × 638; 87 KB
- 03 T03 FreeCAD Blender imported assembly.png 550 × 408; 195 KB
- 03 T03 Part cube cut.png 448 × 411; 13 KB
- 03 T04 FreeCAD POVray first render.png 800 × 600; 24 KB
- 03 T04 Part ShapeString Extrude.png 482 × 320; 11 KB
- 03a Sk02 Sketcher Rectangle constrained horizontal-vertical.png 494 × 420; 3 KB
- 03b Sk02 Sketcher Rectangle constrained symmetric.png 494 × 420; 3 KB
- 03c Sk02 Sketcher Rectangle constrained equal length.png 494 × 420; 4 KB
- 03d Sk02 Sketcher Rectangle constrained length.png 494 × 420; 6 KB
- 04.1 T01 wall built.png 937 × 609; 100 KB
- 04 Dr01 Draft Dimension.png 720 × 464; 8 KB
- 04 Sk01 Sketcher inner arcs.png 483 × 467; 9 KB
- 04 T01 wall place door side right.png 931 × 611; 105 KB
- 04 T01 wall windows palce Y.png 851 × 585; 97 KB