Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
17 January 2021
|
14:19 | Power users hub/pl 4 changes history -4 [Kaktus (4×)] | |||
|
14:19 (cur | prev) +7 Kaktus talk contribs | ||||
|
14:18 (cur | prev) +69 Kaktus talk contribs | ||||
|
14:16 (cur | prev) -40 Kaktus talk contribs | ||||
|
14:15 (cur | prev) -40 Kaktus talk contribs |
16 January 2021
|
20:20 | Scripted objects 2 changes history +6,689 [Suzanne.soy (2×)] | |||
|
20:20 (cur | prev) +5,586 Suzanne.soy talk contribs | ||||
|
05:32 (cur | prev) +1,103 Suzanne.soy talk contribs Updated list of supported properties to FreeCAD 0.19 v23546 (git) and sorted it alphabetically. I double-checked that all the properties that were previously in the list are also in the updated list, even if the order changed because of sorting. |
|
11:09 | (Page translation log) [Roy 043 (2×)] | |||
|
11:09 Roy 043 talk contribs marked Scripted objects for translation | ||||
|
11:04 Roy 043 talk contribs marked PySide Advanced Examples for translation |
m 03:13 | PySide Advanced Examples diffhist +1 Suzanne.soy talk contribs Updated script to Python3 syntax (print needs parentheses) |
15 January 2021
11:43 | Page translation log Roy 043 talk contribs marked Scripted objects for translation |